<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Inkscape &#8211; free opensource Vector Graphics Editor in openSUSE</title>
	<atom:link href="http://www.susegeek.com/graphics/inkscape-free-opensource-vector-graphics-editor-in-opensuse/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.susegeek.com/graphics/inkscape-free-opensource-vector-graphics-editor-in-opensuse/</link>
	<description>Tips,Tricks, Tutorials,How Tos and Troubleshooting suse linux</description>
	<lastBuildDate>Mon, 29 Apr 2013 22:13:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: brian665</title>
		<link>http://www.susegeek.com/graphics/inkscape-free-opensource-vector-graphics-editor-in-opensuse/comment-page-1/#comment-3457</link>
		<dc:creator>brian665</dc:creator>
		<pubDate>Tue, 03 Aug 2010 12:36:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.susegeek.com/?p=826#comment-3457</guid>
		<description><![CDATA[The one step installer button does not work]]></description>
		<content:encoded><![CDATA[<p>The one step installer button does not work</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dahana</title>
		<link>http://www.susegeek.com/graphics/inkscape-free-opensource-vector-graphics-editor-in-opensuse/comment-page-1/#comment-2106</link>
		<dc:creator>Dahana</dc:creator>
		<pubDate>Sun, 01 Mar 2009 22:00:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.susegeek.com/?p=826#comment-2106</guid>
		<description><![CDATA[do you guys have a recommendation section, i&#039;d like to suggest some stuff]]></description>
		<content:encoded><![CDATA[<p>do you guys have a recommendation section, i&#8217;d like to suggest some stuff</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: heathenx</title>
		<link>http://www.susegeek.com/graphics/inkscape-free-opensource-vector-graphics-editor-in-opensuse/comment-page-1/#comment-1255</link>
		<dc:creator>heathenx</dc:creator>
		<pubDate>Sun, 21 Sep 2008 13:04:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.susegeek.com/?p=826#comment-1255</guid>
		<description><![CDATA[If you are an Inkscape newbie then head over to http://screencasters.heathenx.org. We have an entire website devoted to Inkscape tutorials. ;)]]></description>
		<content:encoded><![CDATA[<p>If you are an Inkscape newbie then head over to <a href="http://screencasters.heathenx.org" rel="nofollow">http://screencasters.heathenx.org</a>. We have an entire website devoted to Inkscape tutorials. <img src='http://www.susegeek.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terry</title>
		<link>http://www.susegeek.com/graphics/inkscape-free-opensource-vector-graphics-editor-in-opensuse/comment-page-1/#comment-1246</link>
		<dc:creator>Terry</dc:creator>
		<pubDate>Sat, 20 Sep 2008 22:31:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.susegeek.com/?p=826#comment-1246</guid>
		<description><![CDATA[Why on earth would you use a vector based graphics program to edit a raster graphic? Bad demo and use of inkscape.]]></description>
		<content:encoded><![CDATA[<p>Why on earth would you use a vector based graphics program to edit a raster graphic? Bad demo and use of inkscape.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bob</title>
		<link>http://www.susegeek.com/graphics/inkscape-free-opensource-vector-graphics-editor-in-opensuse/comment-page-1/#comment-1227</link>
		<dc:creator>bob</dc:creator>
		<pubDate>Fri, 19 Sep 2008 00:19:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.susegeek.com/?p=826#comment-1227</guid>
		<description><![CDATA[This is a really bad article.  Inkscape is a great program, and this article did little to explain what it does really well (vector graphics!).

Also, installation instructions should be at the end of the article, after you&#039;ve told people what the program actually is and why they should install it.  The feature list is too long and lacking in illustrations of how those features help the user create vector graphics.]]></description>
		<content:encoded><![CDATA[<p>This is a really bad article.  Inkscape is a great program, and this article did little to explain what it does really well (vector graphics!).</p>
<p>Also, installation instructions should be at the end of the article, after you&#8217;ve told people what the program actually is and why they should install it.  The feature list is too long and lacking in illustrations of how those features help the user create vector graphics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HowtoMatrix &#187; Inkscape - free opensource Vector Graphics Editor in openSUSE</title>
		<link>http://www.susegeek.com/graphics/inkscape-free-opensource-vector-graphics-editor-in-opensuse/comment-page-1/#comment-1225</link>
		<dc:creator>HowtoMatrix &#187; Inkscape - free opensource Vector Graphics Editor in openSUSE</dc:creator>
		<pubDate>Thu, 18 Sep 2008 17:22:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.susegeek.com/?p=826#comment-1225</guid>
		<description><![CDATA[[...] Read more at www.susegeek.com [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Read more at <a href="http://www.susegeek.com" rel="nofollow">http://www.susegeek.com</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
