<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ntop in openSUSE to probe &amp; monitor Network Traffic</title>
	<atom:link href="http://www.susegeek.com/networking/ntop-in-opensuse-to-probe-monitor-network-traffic/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.susegeek.com/networking/ntop-in-opensuse-to-probe-monitor-network-traffic/</link>
	<description>Tips,Tricks, Tutorials,How Tos and Troubleshooting suse linux</description>
	<lastBuildDate>Mon, 06 Feb 2012 08:48:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: plumbob</title>
		<link>http://www.susegeek.com/networking/ntop-in-opensuse-to-probe-monitor-network-traffic/comment-page-1/#comment-3608</link>
		<dc:creator>plumbob</dc:creator>
		<pubDate>Mon, 04 Oct 2010 15:10:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.susegeek.com/?p=1608#comment-3608</guid>
		<description>Hello, First of all, what a informative article! i am just doing a bit of research for my website but i had issues reading this article because the text sticking out in to the menu.... Edit: apologies, my fault, it is my outdated version of opera causing the fault. Might be worth asking people to update. Thanks. plumbob</description>
		<content:encoded><![CDATA[<p>Hello, First of all, what a informative article! i am just doing a bit of research for my website but i had issues reading this article because the text sticking out in to the menu&#8230;. Edit: apologies, my fault, it is my outdated version of opera causing the fault. Might be worth asking people to update. Thanks. plumbob</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kummy</title>
		<link>http://www.susegeek.com/networking/ntop-in-opensuse-to-probe-monitor-network-traffic/comment-page-1/#comment-3066</link>
		<dc:creator>kummy</dc:creator>
		<pubDate>Mon, 15 Mar 2010 12:18:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.susegeek.com/?p=1608#comment-3066</guid>
		<description>if i type #which ntop the result is same as you shown. but how to start ntop for the first time in a terminal... the problem is if type #cd /usr/bin/ntop the result is &quot;no such directory&quot;... how to start ntop in terminal for the first time?</description>
		<content:encoded><![CDATA[<p>if i type #which ntop the result is same as you shown. but how to start ntop for the first time in a terminal&#8230; the problem is if type #cd /usr/bin/ntop the result is &#8220;no such directory&#8221;&#8230; how to start ntop in terminal for the first time?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: irado</title>
		<link>http://www.susegeek.com/networking/ntop-in-opensuse-to-probe-monitor-network-traffic/comment-page-1/#comment-2279</link>
		<dc:creator>irado</dc:creator>
		<pubDate>Sun, 19 Apr 2009 17:35:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.susegeek.com/?p=1608#comment-2279</guid>
		<description>ntop is a great tool, but NOT for long term use or forensics; say that you dump your data in a daily basis to a file *bin. Besides ntop reads from such file, it DOESNOT generate graphics from such file, say that &#039;rdd not enabled&#039; (which is not true). Reading realtime shows adequate graphics for network trhougput.

any hint/tip on HOW to get ntop building graphics from tcpdump.bin files?</description>
		<content:encoded><![CDATA[<p>ntop is a great tool, but NOT for long term use or forensics; say that you dump your data in a daily basis to a file *bin. Besides ntop reads from such file, it DOESNOT generate graphics from such file, say that &#8216;rdd not enabled&#8217; (which is not true). Reading realtime shows adequate graphics for network trhougput.</p>
<p>any hint/tip on HOW to get ntop building graphics from tcpdump.bin files?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

